Steeldart. Warum? Darum!

PDC WM 2011

 

Match 100+ 140+ 180 Legs Sets 3 Ave LWAT % Doubles hit
71 3229 1742 554 1275 299 90,40 453 35,75%

 

 

70 Ave 80 Ave 90 Ave 100 Ave
8 54 70 10

 

Preliminary Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
4 6 0 4 0 92,44 2 66,67% Gary Mawson
11 2 1 1 0 90,81 1 25,00% Juanito Gionson
7 2 2 4 0 82,15 2 33,33% Roland Scholten
6 2 1 2 0 75,93 1 28,57% Veijo Viinikka
6 3 0 2 0 83,10 0 28,57% Matt Padgett
9 3 1 4 0 87,30 1 30,77% Morihiro Hasimoto
12 4 0 4 0 91,05 2 50,00% Per Laursen
4 4 1 2 0 84,89 1 40,00% Boris Krcmar
9 3 1 4 0 83,86 2 44,44% Jyhan Artut
15 4 0 3 0 84,94 1 30,00% Scott Mackenzie
5 5 0 0 0 82,70 0 0,00% Michael Mansell
4 4 1 4 0 84,68 2 80,00% Preston Ridd
8 5 1 4 0 90,16 0 36,36% Devon Petersen
6 4 1 3 0 82,05 0 27,27% Norman Madhoo
14 3 0 4 0 80,24 2 23,53% Magnus Caris
12 1 0 3 0 76,81 2 33,33% Dietmar Burger

 

First Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
14 9 2 9 3 97,39 5 81,82% Paul Nicholson
10 15 1 3 0 93,90 2 23,08% Steve Farmer
29 14 4 11 2 88,79 3 31,43% Steve Beaton
28 15 7 12 3 90,14 4 40,62% Mark Hylton
12 9 2 9 3 98,93 4 47,37% Mark Webster
10 9 2 2 0 93,76 1 25,00% Steve Maish
25 10 1 9 3 88,49 3 26,47% Phil Taylor
12 8 3 4 0 77,49 1 20,83% Gary Mawson
18 11 4 6 1 88,74 2 19,35% Co Stompe
19 12 2 11 3 86,76 5 50,00% Peter Wright
17 14 2 10 3 84,35 4 32,26% Colin Lloyd
25 6 3 9 2 84,65 4 33,33% Andree Welge
27 7 3 9 3 94,87 2 42,86% Adrian Lewis
13 11 8 6 0 94,84 2 23,08% Tony Eccles
11 11 2 9 3 94,10 3 64,29% Ronnie Baxter
14 10 2 3 0 90,65 0 50,00% Roland Scholten
22 3 0 9 3 79,42 3 42,86% Andy Hamilton
15 7 1 3 0 80,10 0 10,34% Dennis Smith
19 9 6 10 3 92,60 2 45,45% Mark Dudbridge
14 8 4 7 1 85,70 0 46,67% Alex Roy
18 7 2 8 3 90,41 3 47,37% Simon Whitlock
18 8 0 2 0 87,35 0 20,00% Steve Evans
9 8 3 9 3 103,26 4 64,29% Gary Anderson
10 3 3 0 0 87,44 0 0,00% Morihiro Hasimoto
24 16 2 10 3 92,63 5 34,48% Wayne Jones
16 9 1 5 1 85,74 2 31,25% Kirk Shepherd
32 14 2 10 3 91,23 2 41,67% Robert Thornton
30 12 2 8 1 91,53 2 36,36% Nigel Heydon
16 9 0 9 3 87,95 4 56,25% Wes Newton
12 6 2 3 0 80,57 1 20,00% Darin Young
15 7 7 5 0 86,76 2 17,86% John Part
23 5 2 9 3 83,66 3 52,94% Per Laursen
33 11 5 10 3 91,14 4 40,00% Alan Tabern
27 10 2 7 2 86,02 5 26,92% Richie Burnett
17 5 1 2 0 84,84 0 40,00% Kevin Painter
19 6 3 9 3 96,32 4 60,00% Brendan Dolan
12 10 1 9 3 91,53 3 56,25% James Wade
14 6 2 2 0 85,92 0 15,38% Antonio Alcinas
19 15 2 11 3 88,87 3 68,75% Denis Ovens
20 7 3 6 1 80,76 1 24,00% Jyhan Artut
12 9 4 6 1 84,17 2 20,00% Michael van Gerwen
20 8 3 9 3 91,51 3 52,94% Mensur Suljovic
12 21 5 14 3 87,11 7 30,95% Terry Jenkins
20 7 4 6 2 81,77 3 28,57% Joe Cullen
13 9 2 5 1 84,01 1 35,71% Jelle Klaasen
19 9 5 10 3 91,46 4 35,71% Steve Brown
12 7 4 6 3 85,85 5 28,12% Vincent van der Voort
9 2 0 1 0 71,29 1 8,33% Preston Ridd
22 9 5 10 3 93,02 3 26,32% Colin Osborne
26 10 2 7 1 88,47 1 28,57% Chris Thompson
29 10 0 8 1 78,80 2 23,53% Barrie Bates
24 8 2 10 3 77,65 2 24,44% Kevin McDine
21 18 2 11 3 94,28 5 37,93% Raymond van Barneveld
29 6 1 7 1 85,70 3 33,33% Steve Hine
29 5 4 11 3 84,28 5 30,56% Jamie Caven
14 8 4 10 1 79,82 4 32,00% Devon Petersen
20 10 6 11 3 93,26 4 57,89% Andy Smith
15 12 2 3 1 87,58 0 11,54% Shane Tichowitsch
21 14 3 9 3 93,48 2 37,50% Mark Walsh
21 11 4 7 1 91,83 2 33,33% Justin Pipe
15 9 3 9 3 92,21 3 52,94% Dennis Priestley
16 7 0 2 0 83,12 0 33,33% Bernd Roith
12 14 1 9 3 94,25 5 42,86% Mervin King
11 5 2 2 0 83,68 1 16,67% Magnus Caris

 

Second Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
21 15 4 6 0 95,00 1 27,27% Ronnie Baxter
22 14 3 12 4 97,22 4 46,16% Mark Webster
23 26 5 9 2 89,93 4 20,93% Paul Nicholson
35 16 1 15 4 85,39 7 41,67% Peter Wright
20 7 6 6 0 86,49 1 15,38% Andy Hamilton
23 8 4 12 4 90,16 4 40,00% Robert Thornton
28 15 4 9 2 91,14 4 34,62% Colin Lloyd
34 15 7 16 4 93,52 8 48,48% Mark Hylton
29 5 6 13 4 90,28 5 40,62% Adrian Lewis
23 10 6 8 1 87,66 3 34,78% Mark Dudbridge
19 18 1 12 4 102,09 3 60,00% Phil Taylor
21 14 1 4 0 93,19 0 50,00% Per Laursen
45 17 11 18 4 89,33 8 39,13% Mark Walsh
53 21 7 17 3 87,45 7 36,17% Alan Tabern
36 15 7 10 2 92,88 3 32,26% Wayne Jones
26 18 3 13 4 93,96 4 50,00% Vincent van der Voort
21 15 5 14 4 91,96 6 50,00% Terry Jenkins
24 10 4 5 1 85,50 2 26,32% Steve Brown
25 10 3 12 4 92,63 4 52,17% Wes Newton
23 14 2 6 0 91,07 2 31,58% Brendan Dolan
12 13 7 12 4 102,86 4 52,17% Simon Whitlock
17 7 0 2 0 86,50 0 50,00% Denis Ovens
36 18 1 13 2 89,54 4 39,39% James Wade
36 18 7 15 4 88,55 4 30,61% Mensur Suljovic
18 13 5 12 4 89,82 4 32,43% Colin Osborne
25 12 2 6 0 88,91 2 33,33% Jamie Caven
24 28 13 15 4 103,77 6 34,88% Gary Anderson
31 20 9 12 2 97,26 5 34,29% Dennis Priestley
51 22 5 13 3 94,45 6 37,14% Mervin King
50 16 7 16 4 93,05 7 42,11% Andy Smith
24 17 10 14 4 98,24 5 40,00% Raymond van Barneveld
24 6 6 7 1 91,93 2 29,17% Kevin McDine

 

Third Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
29 15 3 13 4 93,25 5 39,39% Mark Webster
25 17 4 8 1 91,81 2 22,22% Mark Hylton
24 20 6 17 4 98,07 7 38,89% Phil Taylor
23 20 3 6 1 96,56 2 25,00% Peter Wright
21 18 9 14 4 101,05 6 48,28% Adrian Lewis
29 9 4 5 1 92,23 1 38,46% Robert Thornton
15 4 6 4 0 92,97 1 33,33% Andy Smith
14 15 10 12 4 108,39 6 42,88% Gary Anderson
24 10 7 12 4 99,05 5 48,00% Terry Jenkins
20 14 2 5 0 91,79 2 26,32% Mark Walsh
27 26 7 12 2 96,81 4 36,36% Simon Whitlock
37 19 6 13 4 94,95 2 29,55% Vincent van der Voort
42 21 9 17 4 97,19 7 34,69% Raymond van Barneveld
31 15 4 13 3 90,63 5 44,83% Colin Osborne
20 6 3 5 0 84,76 0 41,67% Mensur Suljovic
23 10 4 12 4 97,34 3 63,16% Wes Newton

 

Quater Finals

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
39 32 4 18 4 91,94 5 30,00% Wes Newton
59 26 6 18 5 93,52 6 37,50% Terry Jenkins
36 16 6 9 2 93,17 3 23,68% Vincent van der Voort
37 17 13 16 5 100,03 8 45,24% Adrian Lewis
24 23 2 8 1 93,79 2 33,33% Raymond van Barneveld
26 20 10 16 5 102,75 5 53,33% Gary Anderson
41 20 9 12 2 101,74 4 35,29% Phil Taylor
36 24 8 18 5 98,01 6 42,86% Mark Webster

 

Semi Finals 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
66 19 6 13 2 97,27 4 48,28% Terry Jenkins
43 25 12 21 6 101,61 7 40,00% Gary Anderson
49 40 8 21 4 96,39 9 34,43% Mark Webster
61 32 9 22 6 98,17 9 31,88% Adrian Lewis

 

Final

 

100+ 140+ 180 legs sets 3 Ave LWAT  
46 40 20 24 7 99,80 7 Adrian Lewis
51 41 10 21 5 99,41 6 Gary Anderson

Im 3. Leg wirft Adrian Lewis ein 9er

 

 

  100+ 140+ 180 Legs Sets 3 Ave LWAT % Doubles hit  
  221 119 60 98 29 97,37 37 37,40%  
                   
  100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
 1. 27 7 3 9 3 94,87 2 42,86% Adrian Lewis
 2. 29 5 6 13 4 90,28 5 40,62% Adrian Lewis
 3. 21 18 9 14 4 101,05 6 48,28% Adrian Lewis
 1/4 37 17 13 16 5 100,03 8 45,24% Adrian Lewis
 1/2 61 32 9 22 6 98,17 9 31,88% Adrian Lewis
 Finale 46 40 20 24 7 99,80 7 31,58% Adrian Lewis

 

 

  100+ 140+ 180 Legs Sets 3 Ave LWAT % Doubles hit  
  167 137 58 94 27 103,20 34 40,87%  
                   
  100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  

 1.

9 8 3 9 3 103,26 4 64,29% Gary Anderson
 2. 24 28 13 15 4 103,77 6 34,88% Gary Anderson
 3. 14 15 10 12 4 108,39 6 42,88% Gary Anderson
 1/4 26 20 10 16 5 102,75 5 53,33% Gary Anderson
 1/2 43 25 12 21 6 101,61 7 40,00% Gary Anderson
 Finale 51 41 10 21 5 99,41 6 33,87% Gary Anderson

 

    ©Solid-Darts 2015