Steeldart. Warum? Darum!

PDC WM 2010

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
1 19 52 57 15 0

 

100+ 140+ 180 Legs Sets 3 Ave LWAT
3381 1749 506 1304 300 89,82 491

 

Preliminary Round

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
0 9 6 1 0 0

 

100+ 140+ 180 legs 3 Ave LWAT
124 49 9 46 80,75 17

 

100+ 140+ 180 legs sets 3 Ave LWAT  
10 2 0 3 0 81,45 1 Per Laursen
4 8 2 4 0 94,53 2 Christian Perez
9 3 1 4 0 76,09 0 Jarkko Komula
8 1 0 3 0 73,21 0 Roman Konchikov
5 7 0 4 0 88,06 2 Aodhagan O'Neill
8 3 0 2 0 79,16 1 Les Francis
9 2 0 4 0 77,52 1 Ken MacNeil
22 2 0 2 0 76,25 0 Norman Madhoo
7 5 1 2 0 83,15 1 Phillip Hazel
11 3 1 4 0 85,34 2 Osmann Kijamet
5 2 1 4 0 75,98 2 Haruki Muramatsu
4 1 1 1 0 76,28 1 Krystof Kciuk
5 3 1 1 0 79,66 0 Tomas Seyler
7 4 0 4 0 83,07 2 Jan van der Rassel
8 1 1 4 0 87,13 2 Magnus Caris
2 2 0 0 0 75,09 0 Francisco Ruiz

First Round

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
1 7 30 17 3 0

 

100+ 140+ 180 legs sets 3 Ave LWAT
1257 662 156 484 120 87,87 182

 

100+ 140+ 180 legs sets 3 Ave LWAT  
11 4 3 3 0 72,39 3 Wayne Mardle
18 12 0 9 3 82,24 6 Jyhan Artut
34 15 3 9 2 93,90 5 Dennis Priestley
37 13 4 12 3 99,06 6 Kevin McDine
14 6 2 9 3 102,48 5 Phil Taylor
5 7 0 0 0 77,66 0 Colin Monk
23 15 1 10 3 84,29 3 Robert Thornton
22 13 1 7 1 82,75 2 Christian Perez
33 15 2 8 2 84,90 3 Roland Scholten
21 14 2 10 3 83,45 4 Steve Hine
18 13 1 10 3 87,37 4 Co Stompe
22 9 1 6 1 82,78 2 Steve Maish
5 5 4 9 3 79,21 3 Kirk Shepherd
12 4 2 2 0 69,91 0 Scott Burnett
17 13 2 9 3 86,61 2 Wes Newton
21 6 0 4 0 82,73 0 Jarkko Komula
20 5 3 9 3 97,40 4 Mervyn King
15 4 0 2 0 85,62 1 Matt Clark
18 8 4 7 1 88,83 3 Jelle Klaasen
30 15 0 10 3 88,61 4 Barrie Bates
11 8 6 9 3 106,51 4 Adrian Lewis
7 4 0 1 0 75,76 0 Aodhagan O'Neill
30 14 2 12 3 88,76 3 Peter Manley
24 11 2 7 2 88,27 2 Andy Jenkins
16 16 2 5 1 94,36 2 Tony Eccles
17 19 1 10 3 94,96 3 Brendan Dolan
13 8 0 9 3 82,67 4 Mark Dudbridge
14 5 1 3 0 83,10 1 Andree Welge
30 16 4 9 2 91,43 3 Mark Walsh
31 12 2 11 3 82,67 4 Mark Webster
39 16 5 12 3 89,41 4 Alan Tabern
31 14 4 11 2 88,82 4 Ken MacNeil
14 14 4 11 3 91,17 3 Kevin Painter
13 14 4 4 1 85,34 0 Mensur Suljovic
30 13 5 8 2 93,17 3 Jamie Caven
35 13 5 13 3 93,11 5 Gary Anderson
9 8 3 9 3 92,65 3 Raymond van Barneveld
7 3 2 0 0 78,89 0 Warren Parry
11 5 1 9 0 87,27 4 Andy Hamilton
11 3 1 0 0 78,31 0 Osmann Kijamet
15 10 2 9 3 93,26 5 Vincent van der Voort
5 2 0 0 0 74,04 0 Dylan Duo
29 17 3 11 3 94,35 3 Terry Jenkins
28 15 6 10 2 93,12 4 Paul Nicholson
11 15 0 9 3 94,93 3 Ronnie Baxter
15 3 1 1 0 83,84 0 Haruki Muramatsu
11 3 5 9 3 95,45 4 John Part
9 8 1 1 0 84,06 1 Toon Greebe
29 19 5 13 2 85,41 6 Andy Smith
28 10 4 12 3 84,56 5 Darin Young
10 7 4 9 3 89,52 5 Steve Beaton
16 4 2 2 0 82,07 1 Carlos Rodrigues
21 14 3 8 1 96,86 2 Colin Osborne
24 16 6 11 3 101,02 3 Simon Whitlock
19 6 3 10 3 83,19 5 Denis Ovens
21 12 3 7 1 82,12 3 Jan van der Rassel
28 15 2 11 3 91,31 5 Wayne Jones
25 9 2 6 1 88,25 2 Alex Roy
21 6 4 9 3 89,00 0 Michael van Gerwen
18 9 1 6 1 83,75 1 Peter Wright
16 12 6 11 3 96,65 3 James Wade
20 9 2 4 1 92,38 0 Steve Brown
22 19 1 11 3 95,55 6 Colin Lloyd
27 10 1 6 1 90,05 3 Magnus Caris

Second Round

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
0 3 8 19 2 0

  

100+ 140+ 180 legs sets 3 Ave LWAT
946 470 142 359 84 91,38 130

  

100+ 140+ 180 legs sets 3 Ave LWAT  
30 12 8 8 2 93,10 2 Mervyn King
29 19 5 16 4 99,86 6 Co Stompe
28 15 1 12 4 95,73 4 Kevin McDine
29 7 4 6 0 90,47 1 Barrie Bates
32 15 12 16 4 103,68 5 Adrian Lewis
36 16 6 9 2 95,26 1 Wes Newton
50 30 11 16 3 92,34 7 Alan Tabern
49 28 2 20 4 95,06 9 Mark Dudbridge
17 11 6 12 4 103,28 5 Phil Taylor
13 5 2 2 0 86,25 0 Steve Hine
30 15 4 14 4 91,71 8 Robert Thornton
23 11 4 6 1 83,22 3 Jyhan Artut
42 17 6 17 4 88,48 4 Colin Lloyd
42 24 5 15 3 88,74 3 Denis Ovens
16 8 1 8 1 76,51 2 John Part
26 5 4 13 4 79,35 5 Kirk Shepherd
34 18 11 17 4 92,23 7 Kevin Painter
44 20 7 14 3 94,39 5 Vincent van der Voort
40 15 0 14 4 89,52 7 Mark Webster
37 11 1 9 2 84,12 5 Peter Manley
21 7 4 12 4 89,95 6 Raymond van Barneveld
15 11 2 3 0 82,11 2 Brendan Dolan
31 15 4 12 4 97,51 4 Ronnie Baxter
18 19 3 8 0 90,98 2 Gary Anderson
23 13 8 12 4 94,69 2 Andy Hamilton
27 18 3 10 1 95,72 2 Steve Beaton
25 11 3 12 4 90,18 5 Terry Jenkins
19 2 2 2 0 75,96 0 Darin Young
18 22 5 12 4 99,24 7 Simon Whitlock
28 18 1 7 0 92,92 4 Wayne Jones
37 18 7 14 4 97,79 4 James Wade
37 14 0 11 2 93,92 3 Michael van Gerwen

 

Third Round

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
0 0 4 8 4 0

 

100+ 140+ 180 legs sets 3 Ave LWAT
473 250 78 179 43 95,31 67

 

100+ 140+ 180 legs sets 3 Ave LWAT  
30 16 6 14 4 104,26 6 Phil Taylor
27 13 3 6 1 90,42 3 Robert Thornton
19 10 10 12 4 103,63 5 Adrian Lewis
21 6 4 5 0 92,14 1 Kevin McDine
19 13 3 3 1 88,78 0 Kirk Shepherd
19 11 4 14 4 97,41 5 Mark Webster
32 17 6 11 2 92,07 2 Terry Jenkins
32 23 8 14 4 100,60 4 Simon Whitlock
33 18 11 15 4 102,42 4 Co Stompe
24 26 5 12 2 97,89 3 Mark Dudbridge
34 20 2 13 4 94,15 6 Ronnie Baxter
27 10 2 9 1 89,26 5 Colin Lloyd
49 21 3 16 4 96,15 9 James Wade
44 17 7 13 3 97,66 7 Andy Hamilton
33 13 2 14 4 89,41 5 Raymond van Barneveld
30 16 2 8 1 88,67 2 Kevin Painter

 

Quater Final

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
0 0 0 5 3 0

 

100+ 140+ 180 legs sets 3 Ave LWAT
243 134 58 107 26 99,00 43

 

100+ 140+ 180 legs sets 3 Ave LWAT  
33 20 5 12 3 94,86 6 Co Stompe
39 22 5 19 5 98,54 9 Mark Webster
31 23 15 20 5 105,37 9 Simon Whitlock
34 22 9 19 3 97,29 5 James Wade
30 12 4 15 5 95,16 7 Raymond van Barneveld
27 11 1 3 0 90,46 1 Ronnie Baxter
24 14 10 15 5 107,37 6 Phil Taylor
25 10 9 4 0 102,95 0 Adrian Lewis

 

Semi Final

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
0 0 1 2 1 0

 

100+ 140+ 180 legs sets 3 Ave LWAT
178 88 38 69 17 97,12 24

 

100+ 140+ 180 legs sets 3 Ave LWAT  
56 29 14 23 5 98,40 8 Raymond van Barneveld
66 32 13 24 6 96,04 9 Simon Whitlock
31 18 10 18 6 106,00 7 Phil Taylor
25 9 1 4 0 88,02 0 Mark Webster

 

Third

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
0 0 1 1 0 0

 

100+ 140+ 180 legs sets 3 Ave LWAT
51 21 5 18 0 91,92 9

 

100+ 140+ 180 legs sets 3 Ave LWAT  
25 11 2 10 0 93,90 5 Mark Webster
26 10 3 8 0 89,93 4 Raymond van Barneveld

 

Final

 

60 Ave 70 Ave 80 Ave 90 Ave 100 Ave 110 Ave
0 0 0 0 2 0

 

100+ 140+ 180 legs sets 3 Ave LWAT
109 75 20 42 10 102,45 19

 

100+ 140+ 180 legs sets 3 Ave LWAT  
57 43 9 26 7 104,38 12 Phil Taylor
52 32 11 16 3 100,51 7 Simon Whitlock
    ©Solid-Darts 2015