Steeldart. Warum? Darum!

PDC WM 2008

Match 100+ 140+ 180 Legs Sets
67 3712 1844 482 1455 334

 

<70 70 80 90 100
6 11 62 53 0

Prelimnary Round

100+ 140+ 180 Legs 3 Ave  
9 1 1 2 68,85 Akihiro Nagakawa
11 4 0 5 69,83 Anthony Forde
4 3 0 0 68,58 Rizal Barellano
4 2 1 5 74,96 Miloslav Navratil
4 2 0 0 72,03 Ashfaque Sayed
6 5 0 5 78,28 Shi Yongsheng
3 0 0 0 60,38 Alan Bolton
7 0 1 5 63,15 Erwin Extercatte

First Round

100+ 140+ 180 Legs Sets 3 Ave  
20 18 2 10 3 87,96 Alan Tabern
30 10 2 8 1 84,17 Per Laursen
28 18 3 10 2 88,01 Adrian Gray
27 18 3 12 3 87,63 Mark Walsh
23 17 4 11 3 91,13 Wayne Mardle
26 7 7 9 2 90,30 Ray Carver
29 13 1 14 2 85,75 Colin Lloyd
34 16 7 14 3 90,66 Jan van der Rassel
27 15 8 10 3 94,25 Roland Scholten
25 19 4 12 2 93,88 Matt Clark
31 14 3 12 3 90,09 Peter Manley
22 17 4 9 2 89,60 Toon Greebe
29 14 4 13 3 91,11 Phil Taylor
29 15 1 11 2 85,99 Michael van Gerwen
24 27 4 13 3 95,97 Mervyn King
29 18 3 11 2 86,60 Michael Rosenauer
14 11 2 4 0 87,15 Wes Newton
16 11 2 9 3 89,36 Jamie Caven
19 4 1 9 3 84,54 Denis Ovens
4 4 0 0 0 69,48 Colin Monk
21 9 2 9 3 86,38 Mick McGowan
13 13 1 5 0 87,75 Jason Barry
15 7 1 9 3 82,99 Barrie Bates
10 4 2 1 0 79,50 Gerry Convery
30 16 4 10 2 91,07 Bob Anderson
26 18 5 11 3 89,70 Jason Clark
32 13 1 10 2 83,62 Terry Jenkins
23 9 1 10 3 79,90 Kirk Shepherd
16 8 1 11 3 84,72 Chris Mason
20 7 0 3 1 77,61 Steve Brown
15 8 3 9 3 96,45 Kevin Painter
14 4 2 2 0 83,86 Gary Mawson
23 10 3 11 3 86,80 Andy Jenkins
17 12 5 7 2 83,12 Miloslav Navratil
22 7 0 3 0 83,71 Wayne Jones
18 9 3 9 3 91,17 Tony Eccles
12 9 8 11 3 90,20 Andy Hamilton
10 6 0 3 1 74,17 Leroy Kwadijk
39 16 2 16 3 86,26 Alex Roy
41 13 1 11 2 83,56 Warren Parry
28 7 3 7 1 92,06 Dennis Priestley
23 9 2 9 3 92,59 Steve Maish
30 7 5 10 3 96,79 Adrian Lewis
25 11 3 8 1 90,46 Dave Askew
21 8 1 9 3 89,12 Raymond van Barneveld
17 7 2 4 0 81,84 Anthony Forde
37 14 12 15 3 86,94 Vincent van der Voort
36 19 6 15 2 90,27 Jelle Klaasen
17 11 3 11 3 80,98 Alan Warriner-Little
17 8 0 5 1 76,38 Shi Yongsheng
14 6 10 8 1 90,33 Colin Osborne
12 16 2 9 3 92,58 Erwin Extercatte
34 16 2 11 2 82,08 Andy Smith
22 8 5 12 3 82,60 Mensur Suljovic
10 5 4 9 3 76,99 Steve Beaton
13 9 1 1 0 75,56 Steve Evans
35 11 4 13 3 90,31 Ronnie Baxter
23 12 6 9 2 85,17 Dan Olson
19 4 1 9 3 89,82 James Wade
15 5 0 1 0 75,66 Steve MacArthur
17 13 4 11 3 94,08 John Part
18 9 4 8 1 85,21 Charles Losper
19 7 3 11 3 85,46 Mark Dudbridge
17 8 2 5 1 83,07 Steve Hine

Second Round

100+ 140+ 180 Legs Sets 3 Ave  
19 6 1 3 0 80,04 Andy Jenkins
16 12 3 12 4 86,04 Alan Tabern
38 17 1 14 4 90,99 Jan van der Rassel
27 16 5 9 1 90,22 Denis Ovens
38 16 1 13 4 88,96 Peter Manley
29 11 1 8 1 82,55 Alan Warriner-Little
37 21 5 13 4 93,10 Roland Scholten
33 20 6 13 2 90,31 Mervyn King
32 14 3 14 4 94,52 Phil Taylor
25 20 6 11 3 89,52 Mark Walsh
22 19 2 13 4 89,61 Wayne Mardle
23 5 1 6 1 82,35 Jamie Caven
44 16 1 16 4 82,38 Barrie Bates
42 12 2 13 3 84,00 Erwin Extercatte
28 9 3 12 4 92,04 Kevin Painter
23 7 1 5 0 83,91 Chris Mason
41 23 7 19 4 84,19 Kirk Shepherd
44 26 4 16 3 85,09 Mick McGowan
25 18 7 13 4 91,81 Adrian Lewis
34 18 7 12 2 96,46 Vincent van der Voort
25 13 6 12 4 99,06 John Part
16 7 6 5 1 91,26 Mensur Suljovic
34 26 4 17 4 90,92 James Wade
42 18 3 14 3 87,80 Steve Beaton
45 8 5 16 3 87,96 Steve Maish
41 27 0 17 4 91,08 Tony Eccles
23 11 8 8 1 90,97 Andy Hamilton
38 15 3 14 4 91,33 Alex Roy
36 14 5 10 2 91,82 Ronnie Baxter
38 11 5 16 4 87,92 Mark Dudbridge
25 15 7 14 4 92,31 Raymond van Barneveld
27 14 4 8 1 87,96 Jason Clark

Third Round

100+ 140+ 180 Legs Sets 3 Ave  
48 22 5 19 4 96,71 Phil Taylor
62 25 4 16 3 93,42 Alan Tabern
39 20 6 13 3 91,86 Roland Scholten
35 21 4 15 4 89,28 Wayne Mardle
31 15 3 14 4 85,86 Kirk Shepherd
42 11 4 11 3 85,61 Barrie Bates
36 16 4 14 4 94,19 Adrian Lewis
37 19 7 16 3 97,20 Tony Eccles
39 13 6 15 4 84,54 James Wade
24 20 4 11 2 84,96 Mark Dudbridge
37 13 4 14 4 87,75 Peter Manley
30 16 2 9 1 86,76 Jan van der Rassel
27 13 5 11 2 90,68 Raymond van Barneveld
32 16 9 13 4 95,20 Kevin Painter
31 10 0 5 0 85,16 Alex Roy
21 10 4 12 4 91,32 John Part

Quater Final

100+ 140+ 180 Legs Sets 3 Ave  
61 37 6 18 4 94,27 Peter Manley
44 24 10 23 5 89,70 Kirk Shepherd
47 24 7 20 5 94,81 John Part
52 29 6 18 4 91,48 James Wade
53 20 7 20 4 92,32 Phil Taylor
47 39 8 21 5 92,20 Wayne Mardle
38 15 4 18 5 85,51 Kevin Painter
27 14 6 9 2 86,26 Adrian Lewis

Semi Final

100+ 140+ 180 Legs Sets 3 Ave  
46 26 5 18 2 91,94 Kevin Painter
43 24 4 18 6 92,84 John Part
56 39 6 21 4 92,36 Wayne Mardle
56 28 6 23 6 88,77 Kirk Shepherd

Final

100+ 140+ 180 Legs Sets 3 Ave  
49 28 9 25 7 92,86 John Part
42 21 6 15 2 85,10 Kirk Shepherd
    ©Solid-Darts 2015