Steeldart. Warum? Darum!

PDC WM 2007

 

Match 100+ 140+ 180 Legs Sets
63 3382 1902 496 1306 320

 

 

<70 70 80 90 100
2 19 64 34 5

 

First Round

100+ 140+ 180 Legs Sets 3 Ave  
20 10 5 8 2 90,09 Ronnie Baxter
17 17 4 8 3 91,13 Adrian Gray
31 12 3 12 2 89,19 Steve Maish
21 12 5 13 3 79,30 Wynand Havenga
19 13 0 11 3 88,75 Terry Jenkins
20 8 4 4 1 85,92 Mark Lawrence
21 10 2 6 1 88,31 Mat Clark
16 15 2 9 3 94,06 Mick McGowan
19 1 8 9 3 94,96 Chris Mason
10 10 0 3 0 84,65 Wayne Atwood
33 13 4 14 3 86,56 John Part
35 16 3 12 2 80,64 Alan Green
18 5 1 9 3 96,62 Phil Taylor
16 0 0 0 0 80,11 Anton Pein
19 4 0 9 3 79,88 Peter Manley
10 5 1 1 0 77,29 Dave Jowett
15 3 0 3 0 71,10 Mark Walsh
18 9 2 9 3 87,15 Rico Vonck
35 13 2 8 2 87,21 Barrie Bates
36 10 0 11 3 86,86 Brian Cyr
16 5 1 4 1 74,68 Bob Anderson
24 9 3 10 3 88,28 Darren Webster
16 6 1 9 3 84,55 Denis Ovens 
14 2 0 2 0 73,67 Steve Smith
7 8 1 1 0 77,14 Alan Warriner-Little
13 5 3 9 3 89,06 Alan Tabern
18 8 1 9 3 90,59 Colin Lloyd
15 10 2 2 0 86,33 Tomas Seyler
8 12 2 9 3 88,99 Raymond van Barneveld
12 6 1 2 0 77,26 Mitchell Clegg
10 7 2 9 3 92,65 Adrian Lewis
14 1 1 0 0 76,50 Anthony Fleet
21 11 1 9 3 81,48 Wayne Jones
19 8 1 6 0 78,58 Ian Branks
17 6 5 5 1 89,91 Lional Sams
20 5 2 9 3 85,53 Dave Ladley
27 6 1 5 0 84,19 Colin Monk
26 4 2 9 3 86,78 Per Laursen
17 10 4 9 3 88,11 Andy Hamilton
12 9 4 5 0 85,18 Gary Welding
17 7 0 9 3 90,18 Steve Beaton
8 7 1 0 0 81,04 Gerry Convery
18 12 2 9 3 91,12 Dennis Priestley
18 7 1 4 0 74,99 Josephus Schenk
38 15 3 12 2 89,31 Wayne Mardle
34 16 4 13 3 83,11 Alan Caves
8 11 3 11 3 81,45 James Wade
18 8 0 5 1 78,60 Warren French
24 19 1 11 3 82,73 Dave Askew
22 9 2 7 2 80,39 Martin Burchell
8 8 2 9 3 75,99 Andy Smith
10 1 1 0 0 67,16 Shi Yongsheng
12 9 1 9 3 85,08 Wes Newton
6 4 0 0 0 73,29 Tetsuya Wada
20 10 1 9 3 84,43 Andy Jenkins
21 11 1 8 1 81,72 Bill Davis
16 7 6 10 3 86,82 Mark Dudbridge
16 10 1 4 1 82,68 John Kuczynski
14 6 4 9 3 89,89 Roland Scholten
7 4 0 1 0 65,31 Ron Miller
26 9 4 8 1 89,96 Kevin Painter
17 15 7 11 3 86,62 Colin Osboorne
18 7 0 9 3 85,21 Alex Roy
16 4 1 1 0 79,80 Richie Burnett

Second Round

100+ 140+ 180 Legs Sets 3 Ave  
25 17 2 14 4 78,47 Rico Vonck
28 14 3 12 3 77,15 Brian Cyr
27 20 13 18 4 96,46 Adrian Lewis
37 20 3 11 3 89,08 Wayne Jones
35 29 2 14 4 91,33 Terry Jenkins
34 15 2 13 3 85,64 Steve Beaton
35 25 2 14 3 81,83 Peter Manley
35 23 6 14 4 84,39 Wynand Havenga
41 17 2 14 4 90,49 Chris Mason
20 14 2 9 2 85,56 John Part
39 28 5 18 3 91,18 Colin Lloyd
48 28 10 19 4 96,13 Raymond van Barneveld
19 9 1 6 1 78,69 Adrian Gray
34 8 2 12 4 89,14 Darren Webster
58 33 6 19 3 91,92 Denis Ovens
63 29 5 20 4 89,73 Alan Tabern
38 23 12 14 3 93,52 Mark Dudbridge
33 16 12 16 4 95,29 Andy Hamilton
26 21 4 13 4 109,00 Phil Taylor
19 13 10 8 1 101,82 Mick McGowan
26 14 10 11 2 88,04 Alan Caves
35 14 2 13 4 85,16 Dave Askew
45 21 5 18 4 83,36 James Wade
40 15 7 15 3 82,72 Dave Ladley
43 20 8 16 4 89,76 Dennis Priestley
41 18 4 14 3 89,35 Per Laursen
30 23 5 15 4 90,32 Colin Osborne
34 12 4 9 2 87,02 Wes Newton
28 16 4 14 4 84,44 Andy Jenkins
37 17 4 12 2 86,24 Andy Smith
59 23 8 18 4 91,64 Roland Scholten
53 24 2 20 3 88,51 Alex Roy

Third Round

100+ 140+ 180 Legs Sets 3 Ave  
13 11 4 12 4 102,48 Raymond van Barneveld
11 4 2 0 0 79,65 Rico Vonck
39 14 6 14 3 85,10 Dave Askew
46 24 6 16 4 90,33 Alan Tabern
30 18 4 8 2 86,43 Wynand Havenga
36 10 5 16 4 83,59 Darren Webster
27 18 4 10 2 87,19 Roland Scholten
34 20 5 14 4 93,77 Colin Osborne
37 21 9 14 3 94,61 Adrian Lewis
36 18 6 15 4 93,60 Andy Jenkins
54 19 6 15 4 89,42 Terry Jenkins
35 12 5 14 3 81,66 James Wade
19 13 1 12 4 99,34 Phil Taylor
23 8 5 4 0 94,78 Chris Mason
22 16 8 9 1 94,92 Dennis Priestley
33 11 9 13 4 98,73 Andy Hamilton

Quater Final

100+ 140+ 180 Legs Sets 3 Ave  
55 24 8 21 5 89,91 Andy Jenkins
55 25 8 18 4 90,09 Colin Osborne
54 29 10 17 4 97,32 Terry Jenkins
37 221 16 20 5 97,86 Andy Hamilton
23 18 5 15 5 96,31 Raymond van Barneveld
23 10 4 4 0 84,42 Alan Tabern
22 14 5 15 5 101,51 Phil Taylor
32 12 4 4 1 95,13 Darren Webster

Semi Final

100+ 140+ 180 Legs Sets 3 Ave  
27 21 9 18 6 99,23 Raymond van Barneveld
31 9 2 4 0 86,42 Andy Jenkins
24 19 7 18 6 106,23 Phil Tayylor
20 12 5 5 0 90,39 Andy Hamilton

Final

100+ 140+ 180 Legs Sets 3 Ave  
70 50 21 29 7 100,93 Raymond van Barneveld
82 42 10 28 6 100,86 Phil Taylor
    ©Solid-Darts 2015